Matroid database

Search

165 matroids, showing 1–50

label ▼rank ⇅n ⇅#bases ⇅#automorphisms ⇅simple ⇅char set ⇅rs dim ⇅birational type ⇅
4.9.137372491131✓all but 21genus 1 curve (11a3) x P^1
4.9.129512491131✓∅-1genus 1 curve (11a3) x P^1
4.9.129131491131✓∅-1genus 1 curve (11a3) x P^1
4.9.127182491131✓∅-1genus 1 curve (11a3) x P^1
4.9.116110491121✓all1genus 1 curve (11a3) x P^1
4.9.93229491161✓∅-1genus 1 curve (11a3) x P^1
4.9.81407491161✓all but 2,3,50genus 1 curve (11a3) x P^1
4.9.81393491161✓all but 2,3,50genus 1 curve (11a3) x P^1
4.9.67147491161✓all but 23genus 1 curve (11a3) x P^1
4.9.67127491161✓all2genus 1 curve (11a3) x P^1
4.9.67117491161✓all1genus 1 curve (11a3) x P^1
4.9.67114491161✓all3genus 1 curve (11a3) x P^1
4.9.67102491161✓all3genus 1 curve (11a3) x P^1
4.9.67092491161✓∅-1genus 1 curve (11a3) x P^1
4.9.63204491161✓all3genus 1 curve (11a3) x P^1
4.9.63191491161✓all4genus 1 curve (11a3) x P^1
4.9.57633491161✓all3genus 1 curve (11a3) x P^1
4.9.57525491161✓all2genus 1 curve (11a3) x P^1
4.9.57291491161✓all3genus 1 curve (11a3) x P^1
4.9.56525491161✓all1genus 1 curve (11a3) x P^1
4.9.56422491161✓all2genus 1 curve (11a3) x P^1
4.9.56079491161✓all3genus 1 curve (11a3) x P^1
4.9.54671491161✓∅-1genus 1 curve (11a3) x P^1
4.9.53840491161✓all2genus 1 curve (11a3) x P^1
4.9.52920491161✓all but 20genus 1 curve (11a3) x P^1
4.9.52846491161✓{7}-1genus 1 curve (11a3) x P^1
4.9.52348491161✓all1genus 1 curve (11a3) x P^1
4.9.51024491161✓{2}-1genus 1 curve (11a3) x P^1
4.9.50694491161✓∅-1genus 1 curve (11a3) x P^1
4.9.50687491161✓all2genus 1 curve (11a3) x P^1
4.9.50283491161✓all4genus 1 curve (11a3) x P^1
4.9.50171491161✓all2genus 1 curve (11a3) x P^1
4.9.50002491161✓all3genus 1 curve (11a3) x P^1
4.9.49997491161✓∅-1genus 1 curve (11a3) x P^1
4.9.48209491161✓all4genus 1 curve (11a3) x P^1
4.9.46455491161✓all but 2,3,5,70genus 1 curve (11a3) x P^1
4.9.46365491161✓all3genus 1 curve (11a3) x P^1
4.9.39393491161✓all2genus 1 curve (11a3) x P^1
4.9.31829491161✓all2genus 1 curve (11a3) x P^1
4.9.26135491161✓all but 2,3,50genus 1 curve (11a3) x P^1
4.9.25611491161✓∅-1genus 1 curve (11a3) x P^1
4.9.24970491161✓all but 21genus 1 curve (11a3) x P^1
4.9.24915491161✓all but 2,3,50genus 1 curve (11a3) x P^1
4.9.18332491161✓all2genus 1 curve (11a3) x P^1
4.9.15554491161✓all3genus 1 curve (11a3) x P^1
4.9.15215491161✓all2genus 1 curve (11a3) x P^1
4.9.14252491161✓∅-1genus 1 curve (11a3) x P^1
3.11.2544163111461✓all4genus 1 curve (11a3) x P^1
3.11.2540413111461✓all5genus 1 curve (11a3) x P^1
3.11.2539693111461✓all4genus 1 curve (11a3) x P^1

next ›